Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $645,481 | $277 |
| Pool | $858,946 | $256 |
| Mountain View | $1,053,394 | $327 |
| Two Story | $935,894 | $285 |
| Price Reduced | $749,409 | $256 |
| Custom Built | $995,984 | $276 |
| Golf Course | $491,112 | $217 |
| New Listings | $592,292 | $242 |
| Gated | $1,006,210 | $269 |
| City View | $1,287,048 | $351 |
| Short Sale | $493,738 | $218 |
| Ocean View | $1,635,352 | $495 |
| Tennis Court | $519,207 | $220 |
| Cul De Sac | $742,942 | $229 |
| Ranch | $955,322 | $281 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
Loading Data. Please wait.