Homes for Sale Near Angler's Den |
| Keyword | Avg Price | Price/Sf |
| Single Story | $636,873 | $278 |
| Pool | $827,202 | $254 |
| Two Story | $888,715 | $282 |
| Mountain View | $1,020,578 | $325 |
| Price Reduced | $754,669 | $260 |
| Custom Built | $988,421 | $275 |
| Golf Course | $490,187 | $225 |
| New Listings | $483,016 | $232 |
| Gated | $980,804 | $271 |
| City View | $1,291,211 | $353 |
| Ocean View | $1,635,352 | $495 |
| Cul De Sac | $747,067 | $230 |
| Short Sale | $481,415 | $218 |
| Tennis Court | $531,334 | $230 |
| Panoramic View | $1,396,785 | $410 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
Loading Data. Please wait.