Camarillo Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $499,666 | $257 |
| Two Story | $713,969 | $249 |
| Pool | $678,419 | $231 |
| Price Reduced | $486,362 | $215 |
| Custom Built | $893,795 | $265 |
| Cul De Sac | $425,671 | $176 |
| Gated | $795,501 | $255 |
| Golf Course | $452,411 | $214 |
| Horse | $1,249,052 | $431 |
| City View | $1,274,942 | $353 |
| Mountain View | $414,361 | $211 |
| Loft | $642,524 | $218 |
| Foreclosure | $429,083 | $223 |
| Short Sale | $409,850 | $228 |
| Ranch | $709,778 | $217 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
| Search Camarillo Real Estate: | Camarillo Homes for Sale | Camarillo Foreclosures | Schools in Camarillo CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.