Beechwood St Camarillo, 93010 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.21 mi | Camarillo Academy Of Progressive Education | 380 Arneill Rd | 805-300-3817 | Public School |
| 0.76 mi | Camarillo Heights School | 35 Catalina Dr | 805-482-9838 | Public School |
| 0.60 mi | Carden School Of Camarillo | 1915 E Las Posas Rd | 805-484-0259 | Private School |
| 0.92 mi | Cornerstone Christian School | 1777 Arneill Rd | 805-987-8621 | Private School |
| 1.97 mi | Dos Caminos School | 3635 Appian Way | 805-482-9894 | Public School |
| 0.54 mi | El Descanso School | 1099 Bedford Dr | 805-482-1954 | Public School |
| 2.17 mi | Frontier High School | 545 Airport Way | 805-389-6450 | Public School |
| 0.92 mi | Hardy Academy | 697 Mobil Ave | 805-389-8144 | Private School |
| 2.03 mi | Heidi's Place | 205 Durley Ave | 805-389-8955 | Vocational |
| 1.04 mi | Las Posas School | 75 Calle La Guerra | 805-482-4606 | Public School |
| 1.21 mi | Living Faith Christian Academy | 380 Arneill Rd | 805-482-8482 | Private School |
| 1.48 mi | Los Altos Middle School | 700 Temple Ave | 805-482-4656 | Public School |
| 1.40 mi | Los Primeros Structured School | 2222 Ventura Blvd | 805-484-2811 | Public School |
| 1.40 mi | Los Senderos Open School | 1555 Kendall Ave | 805-482-1964 | Public School |
| 0.49 mi | Monte Vista Middle School | 888 N Lantana St | 805-482-8891 | Public School |
| 2.12 mi | Phoenix School | 500 Airport Way | 805-388-4406 | Public School |
| 0.66 mi | Pleasant Valley Christian School | 1101 Ponderosa Dr | 805-383-2672 | Private School |
| 0.30 mi | Somis Academy Charter High School | 950 Flynn Rd | 805-987-1188 | Public School |
| 1.56 mi | St Mary Magdalen School | 2534 Ventura Blvd | 805-482-2611 | Catholic School |
| 1.57 mi | University Preparatory School At Csuci | 550 Temple Ave | 805-482-4608 | Public School |
| 1.57 mi | University Preparatory School At Csuci | 550 Temple Ave | 805-482-4608 | Public School |
| 2.08 mi | Ventura County R O P School | 465 Horizon Way | 805-388-4430 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Vaughn Funk | |
|
1000 Paseo Camarillo - Suite #108 Camarillo, California | |
| Direct | 805-822-9134 |
| Office | 805-822-9134 |
| Fax | 805-512-7124 |
| |
| Premier Options |